Directory / gateway.pipeworx.io
Data Gov In working
https://gateway.pipeworx.io/data-gov-in/mcp
Before you pay
- Advice
caution_tools_changed- Protocol
- mcp · streamable-http
- Server
- pipeworx-gateway 0.1.0 · 46 tools
- Last check
- 7 h ago · 90 ms · HTTP 200
- Detail
- initialize ok, protocol 2025-06-18
Reliability
- Uptime 24 h
- 100.0%
- Uptime 7 days
- 100.0% (22 checks)
- Uptime 30 days
- 100.0% (signed daily)
- Listed by
- mcp-registry
- First seen
- 2026-11-05 22:33 UTC
Description (from the catalogue, unverified)
India Open Government Data (OGD) Platform MCP — data.gov.in
Signed history
| When | Statement | Log index |
|---|---|---|
| 2026-11-13 00:11 UTC | 9ef60cb6…f36639 daily summary | 595672 |
| 2026-11-12 07:13 UTC | d769b7c5…0d3f68 status change | 571563 |
| 2026-11-12 00:14 UTC | 0b595ec9…d723b6 daily summary | 517630 |
| 2026-11-11 05:40 UTC | cb88f4e3…db6c32 status change | 491103 |
| 2026-11-11 00:14 UTC | e0345647…18084e daily summary | 437389 |
| 2026-11-10 04:06 UTC | f0d6cc60…90635b status change | 409572 |
| 2026-11-10 00:13 UTC | fad2936f…2faff0 daily summary | 354248 |
| 2026-11-09 00:11 UTC | d30952ba…3d3982 daily summary | 263315 |
| 2026-11-08 00:09 UTC | 45b06031…6523c5 daily summary | 184745 |
| 2026-11-07 00:12 UTC | 5238b3bc…3218f3 daily summary | 105358 |
Verify any statement offline: how.
For agents and owners
JSON: https://alalanet.com/v1/services/bxno3m46in3k43xx
Badge:
<a href="https://alalanet.com/s/bxno3m46in3k43xx"><img src="https://alalanet.com/badge/bxno3m46in3k43xx" alt="alalanet status"></a>
Own this service? Claim it (free). Do not want it checked? See the prober page.