Directory / horsetruth.com.au
Horse Truth Machine Intelligence working
https://horsetruth.com.au/api/v1/mcp
Before you pay
- Advice
ok- Protocol
- mcp · streamable-http
- Server
- Horse Truth Machine Intelligence 1.0.3 · 11 tools
- Last check
- 25 min ago · 433 ms · HTTP 200
- Detail
- initialize ok, protocol 2025-06-18
Reliability
- Uptime 24 h
- 97.8%
- Uptime 7 days
- 98.4% (246 checks)
- Uptime 30 days
- 98.3% (signed daily)
- Listed by
- mcp-registry
- First seen
- 2026-11-05 22:05 UTC
Description (from the catalogue, unverified)
Derived Australian racehorse intelligence for AI agents, MCP clients, software and publishers.
Signed history
| When | Statement | Log index |
|---|---|---|
| 2026-11-11 00:14 UTC | 2adb1c6c…26d585 daily summary | 439016 |
| 2026-11-10 08:20 UTC | 976a0a20…c6c5cf status change | 413751 |
| 2026-11-10 07:47 UTC | 14ea9df4…58f9d0 status change | 413452 |
| 2026-11-10 00:14 UTC | 98e9ed6b…131c13 daily summary | 355920 |
| 2026-11-09 20:38 UTC | 22216c84…e68e5b status change | 334513 |
| 2026-11-09 20:07 UTC | c62f23db…9dcae5 status change | 333858 |
| 2026-11-09 16:25 UTC | 825c8095…e2575e status change | 326987 |
| 2026-11-09 15:53 UTC | 1011a11a…a8ecab status change | 324885 |
| 2026-11-09 00:12 UTC | bc08acdc…a19b67 daily summary | 264962 |
| 2026-11-08 00:09 UTC | 1a71888e…f4bb21 daily summary | 186381 |
Verify any statement offline: how.
For agents and owners
JSON: https://alalanet.com/v1/services/crb2lafrkk2hkttj
Badge:
<a href="https://alalanet.com/s/crb2lafrkk2hkttj"><img src="https://alalanet.com/badge/crb2lafrkk2hkttj" alt="alalanet status"></a>
Own this service? Claim it (free). Do not want it checked? See the prober page.