Directory / mcp-auth.chirpwireless.io
Chirp Home Automation down
https://mcp-auth.chirpwireless.io/mcp
Before you connect
- Advice
avoid_down- Protocol
- mcp · streamable-http
- Last check
- 19 h ago · 103 ms · HTTP 503
- Detail
- HTTP 503
Reliability
- Uptime 24 h
- 0.0% (1 check)
- Uptime 7 days
- 0.0% (6 checks)
- Uptime, 12 days observed
- 0.0% (signed daily)
- Listed by
- mcp-registry
- First seen by alalanet
- 2026-11-05 22:12 UTC
Trust Score
5 of 80
Open formula: /trust. Recomputed once a day from what alalanet observed and its sources publish; nothing here can be bought.
Description (from the catalogue, unverified)
Check, add and control the smart home sensors and automations in your own Chirp home.
Signed history
| When | Statement | Log index |
|---|---|---|
| 2026-11-18 00:14 UTC | c86e8497…994167 daily summary | 998750 |
| 2026-11-17 00:17 UTC | 14b666d1…a0298a daily summary | 919211 |
| 2026-11-16 00:14 UTC | c9429323…96e4e8 daily summary | 839192 |
| 2026-11-15 00:15 UTC | 1ef200a2…49c4bd daily summary | 762958 |
| 2026-11-14 00:15 UTC | 0984489c…c60e82 daily summary | 686823 |
| 2026-11-13 00:13 UTC | ec81ec2e…8fc9f3 daily summary | 609574 |
| 2026-11-12 00:15 UTC | 115eb071…4e05a3 daily summary | 531334 |
| 2026-11-11 00:15 UTC | 09ef0985…c660a8 daily summary | 450979 |
| 2026-11-10 00:15 UTC | 0496f92f…3390c0 daily summary | 368065 |
| 2026-11-09 00:13 UTC | 3b37d3fd…17e8cd daily summary | 276986 |
Verify any statement offline: how.
For agents and owners
JSON: https://alalanet.com/v1/services/id3jewwwmew275os
Badge:
<a href="https://alalanet.com/s/id3jewwwmew275os"><img src="https://alalanet.com/badge/id3jewwwmew275os" alt="alalanet status"></a>
Own this service? Claim it (free). Do not want it checked? See the prober page.