Directory / gateway.pipeworx.io
Arcgis Chapelhill working
https://gateway.pipeworx.io/arcgis-chapelhill/mcp
Before you pay
- Advice
caution_tools_changed- Protocol
- mcp · streamable-http
- Server
- pipeworx-gateway 0.1.0 · 47 tools
- Last check
- 1 h ago · 200 ms · HTTP 200
- Detail
- initialize ok, protocol 2025-06-18
Reliability
- Uptime 24 h
- 100.0%
- Uptime 7 days
- 100.0% (82 checks)
- Uptime 30 days
- 100.0% (signed daily)
- Listed by
- mcp-registry
- First seen
- 2026-11-05 22:33 UTC
Description (from the catalogue, unverified)
Town of Chapel Hill GIS — Chapel Hill, North Carolina open geospatial data (ArcGIS).
Signed history
| When | Statement | Log index |
|---|---|---|
| 2026-11-12 08:09 UTC | 8566979a…a0344b status change | 571829 |
| 2026-11-12 00:16 UTC | d0c90bdb…56d186 daily summary | 533027 |
| 2026-11-11 05:38 UTC | b154943a…80eb1f status change | 491038 |
| 2026-11-11 00:16 UTC | 5a0367d9…8a0ff7 daily summary | 452672 |
| 2026-11-10 04:06 UTC | a72d710e…b66df4 status change | 409574 |
| 2026-11-10 00:15 UTC | 0df4abd3…495715 daily summary | 369773 |
| 2026-11-09 00:13 UTC | 0be3314f…1abbe2 daily summary | 278684 |
| 2026-11-08 00:11 UTC | 24780ef9…55f244 daily summary | 200301 |
| 2026-11-07 00:14 UTC | e9cbeaa1…579c2e daily summary | 121163 |
| 2026-11-06 00:11 UTC | 87c4c431…4a0ac0 daily summary | 31858 |
Verify any statement offline: how.
For agents and owners
JSON: https://alalanet.com/v1/services/j5sg6fznontrny7x
Badge:
<a href="https://alalanet.com/s/j5sg6fznontrny7x"><img src="https://alalanet.com/badge/j5sg6fznontrny7x" alt="alalanet status"></a>
Own this service? Claim it (free). Do not want it checked? See the prober page.