Directory / mcp-tz.wishpool.app
Tanzania Payments (Flutterwave — M-Pesa / Tigo Pesa) down
https://mcp-tz.wishpool.app/mcp
Before you connect
- Advice
avoid_down- Protocol
- mcp · streamable-http
- Last check
- 4 h ago · 19 ms
- Detail
- dns: no such host
Reliability
- Uptime 24 h
- 0.0% (1 check)
- Uptime 7 days
- 0.0% (7 checks)
- Uptime, 11 days observed
- 0.0% (signed daily)
- Listed by
- mcp-registry
- First seen by alalanet
- 2026-11-05 22:05 UTC
Trust Score
5 of 80
Open formula: /trust. Recomputed once a day from what alalanet observed and its sources publish; nothing here can be bought.
Description (from the catalogue, unverified)
Tanzania payments for AI agents — M-Pesa / Tigo Pesa via Flutterwave. Never holds funds.
Signed history
| When | Statement | Log index |
|---|---|---|
| 2026-11-17 00:22 UTC | b9a97f72…c06897 daily summary | 957920 |
| 2026-11-16 00:20 UTC | 820c1d1a…bcf886 daily summary | 877779 |
| 2026-11-15 00:21 UTC | 1d5e7867…28794b daily summary | 801280 |
| 2026-11-14 00:20 UTC | 56930089…328b38 daily summary | 724994 |
| 2026-11-13 00:18 UTC | 7be2b3a4…c972cd daily summary | 647279 |
| 2026-11-12 00:20 UTC | e3f53c7f…0d2d0c daily summary | 568690 |
| 2026-11-11 00:20 UTC | 9326d2ae…85a942 daily summary | 488033 |
| 2026-11-10 00:20 UTC | 9eb89d3b…7339a8 daily summary | 405876 |
| 2026-11-09 00:18 UTC | 8f42641c…291b85 daily summary | 314338 |
| 2026-11-08 00:16 UTC | 4b654665…3c0193 daily summary | 236259 |
Verify any statement offline: how.
For agents and owners
JSON: https://alalanet.com/v1/services/zpeybpxiypybxzts
Badge:
<a href="https://alalanet.com/s/zpeybpxiypybxzts"><img src="https://alalanet.com/badge/zpeybpxiypybxzts" alt="alalanet status"></a>
Own this service? Claim it (free). Do not want it checked? See the prober page.